| CRITERIA |
|
| 1. | CATEGORY A - ENGINE/TRANSMISSION CONFIGURATION |
|
| a. | Engine Cc Class (From 1400 to a 1600. Not from a 1386 to a 1398.) |
| b. | Number of cylinders (2, 3, 4, 5, 6, 8, 12, etc.) |
| c. | Engine type (Straight inline, V Shaped, Flat boxer.) |
| d. | Aspiration (Turbo, Supercharger, naturally aspired.) |
| e. | Fuel Type (Diesel/Petrol.) |
| f. | Gearbox Type (Manual, Elec/Automatic.) |
| g | Number of Gears. |
| H | Kw(Hp) and/or Torque. |
| i. | Engine position (Front, Centre, Rear.) |
|
| 2. | CATEGORY B - DIMENSIONS |
|
| a. | Bodyshape (Hatch, Sedan, Coupe, Single/Double Cab, Extended Cab, P/Van etc.) |
| b. | Combination of length, height and width. |
| c. | Wheel base (SWB, LWB.) |
| d. | Body style/line change (Exclude Front/Rear Bumpers and Bonnet/Boot.) |
| e. | Legal GVM Change (Commercials Only.) |
|
| 3. | CATEGORY C - APPLICATION |
|
| a. | Truck Tractor, Tipper, Freight Carrier, Bus, etc. |
| b. | Off road/On road capability. |
| c. | Drive Train (4X4, 4X2, AWD, 6X2, 6X4, 6X6, 8X4, 8X8 etc.) |
| d. | Number of passengers (A change in the capacity.) |
| e. | Market Change (Pass to LCV, etc.) |
|
| 4. | CATEGORY D - SPECIFICATION LEVEL |
|
| a. | Trim Levels/Specification upgrades (Standard model as opposed to Exec, Luxury, etc. As displayed on the OEM price list.) |
|
| CONCLUSION |
|
| 5. | RGT SMART suggests that a new NAAMSA number should be allocated if there is a change in any of the above mentioned sub sections. |