| Text file layout |
|
| Column | Data |
| 1 to 6 | Month and Year (MMYYYY) |
| 7 to 10 | Naamsa Model Code (issued by RGT) |
| 11 to 14 | Postal Code (owner of vehicle) |
| 15 to 17 | Naamsa Licensing / Magisterial District or Export Country Code (issued by RGT) |
| 18 to 20 | Number of sales |
| 21 to 27 | Manufacturer / Importer Dealership Code |
| 28 to 28 | Fleet Code (F) |
| 29 to 31 | Trade Use for Commercials |
| 32 to 48 | VIN (Vehicle Identification Number) |
| 49 to 52 | Manufacturer / Importer Colour Code |
| 53 to 72 | Manufacturer / Importer Colour Description |
| 73 to 80 | Date of Birth of Buyer (YYYYMMDD) |
| 81 to 81 | Gender of Buyer (F or M) |
| 82 to 82 | Race of Buyer (A, B, C or W) |
| 83 to 96 | Method of Finance |
|
| Exel file layout |
|
| Column | Data |
| 1 | Date (month of sale) |
| 2 | Naamsa Model Code (issued by RGT) |
| 3 | Naamsa Licensing / Magisterial District or Export Country Code (issued by RGT) |
| 4 | Postal Code (owner of vehicle) |
| 5 | Number of sales |
| 6 | Manufacturer / Importer Dealership Code |
| 7 | Fleet Code (F) |
| 8 | Trade Use for Commercials |
| 9 | VIN (Vehicle Identification Number) |
| 10 | Manufacturer / Importer Colour Code |
| 11 | Manufacturer / Importer Colour Description |
| 12 | Date of Birth of Buyer (YYYYMMDD) |
| 13 | Gender of Buyer (F or M) |
| 14 | Race of Buyer (A, B, C or W) |
| 15 | Method of Finance |