NAAMSA and Response Group Trendline
put this information on the Internet as a public service. The import information on
this page is based on information obtained from other sources and NAAMSA
and Response Group Trendline make no claims as to the accuracy or
correctness of this information.
| Origin | Assembly | Manufacturer | Dist | Market | Make | Model | Alt Names | Body | Doors | Wheelbase | Gross Vehicle Weight | CC | Fuel | Drive | Transmission | 2000 Total | 2001 Total | 2002 Total | 2003 Total | 2004 Total | 2005 Total | 2006 Total | 2007 Total | 2008 Total
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C1 | | sedan | | 2340 | 800 | | | 4X2F | A5/M5 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 793 | 334
|
| JPN | CZR | TPCA | AMH | PAS | Citroën | C1 | | sedan | | 2340 | 800 | | | 4X2F | M5 | | | | | | | 1 | 1 | 2
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C2 | | sedan | 3 | 2315 | 900 | | G | 4X2F | M5 | 0 | 0 | 0 | 1 | 3380 | 3760 | 1815 | 60 | 140
|
| FRN | BRZ | PSA | AMH | PAS | Citroën | C3 | | sedan | 5 | 2464 | 1000 | 1398 | D | 4X2F | M5 | 0 | 0 | 0 | 16 | 183 | 287 | 461 | 236 | 324
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C3 | | | | 2460 | 1000 | | G | 4X2F | M5/A4 | 0 | 0 | 470 | 1167 | 2036 | 632 | 2041 | 0 | 0
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C3 | | covertible | 3 | 2460 | 1100 | 1587 | G | 4X2F | M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0
|
| FRN | BRZ | PSA | AMH | PAS | Citroën | C3 | | sedan | 5 | 2464 | 1000 | | G | 4X2F | M5 | 0 | 0 | 0 | 29 | 422 | 378 | 407 | 410 | 117
|
| FRN | SPN | Citroën | AMH | PAS | Citroën | C3 | | | | | 1000 | | | 4X2F | M5/A4 | 0 | 0 | 1 | 50 | 50 | 21 | 9 | 0 | 0
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C4 | | sedan | 5 | 2608 | 1200 | 1360 | G | 4X2F | M5 | 0 | 0 | 0 | 0 | 13 | 1816 | 1038 | 184 | 118
|
| FRN | FRN | PSA | AMH | PAS | Citroën | C5 | | | 5 | 2750 | 1200 | | | 4X2F | M5/A4 | 0 | 132 | 241 | 16 | 69 | 240 | 0 | 0 | 14
|
| FRN | PRT | PSA | AMH | PAS | Citroën | Saxo | | sedan | 5 | 2385 | 800 | 1124 | G | 4X2F | M5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| FRN | PRT | PSA | AMH | PAS | Citroën | Saxo | | sedan | 5 | 2385 | 900 | 1527 | D | 4X2F | M5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| FRN | SPN | Citroën | AMH | PAS | Citroën | Xsara | | sedan | | 2540 | 1000 | | | 4X2F | M5 | 0 | 448 | 825 | 908 | 685 | 73 | 413 | 0 | 0
|
| FRN | FRN | PSA | AMH | PAS | Citroën | Xsara | | | | | 1000 | | | 4X2F | M5/A4 | 1 | 945 | 1073 | 1002 | 703 | 71 | 315 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Copen | | convertible | 2 | 2230 | 1000 | 1298 | G | 4X2F | M5 | 0 | 0 | 0 | 0 | 0 | 79 | 125 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Cuore | | sedan | 3 | 2250 | 500 | 1000 | G | 4X2F | A2/M4/M5 | 800 | 320 | 327 | 1254 | 1615 | 1306 | 1040 | 533 | 0
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Cuore | | sedan | 5 | 2250 | 500 | 659 | G | 4X2F | A2/M4/M5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Materia | | wagon | 5 | 2540 | 1600 | 1495 | G | 4X2F | A4/M5 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 700 | 56
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Sirion | | sedan | 5 | 2345 | 800 | 1296 | G | 4X2F | M5 | 180 | 165 | 80 | 188 | 903 | 4560 | 2764 | 1575 | 452
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Sirion | | sedan | 5 | 2430 | 1000 | 1495 | G | 4X2F | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 829 | 715
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Terios | | wagon | 5 | 2580 | 1700 | 1495 | G | 4X2F | A4/M5 | 0 | 0 | 0 | 0 | 0 | 0 | 1649 | 2450 | 2547
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Terios | | wagon | 5 | 2420 | 1600 | 1298 | G | 4X2R | A4/M5 | 90 | 67 | 70 | 46 | 262 | 305 | 0 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | Terios | | wagon | 5 | 2580 | 1700 | 1298 | G | 4X2F | A4/M5 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | PAS | Daihatsu | YRV | | sedan | 5 | 2345 | 900 | 1289 | G | 4X2F | M5 | 51 | 296 | 38 | 0 | 137 | 25 | 0 | 0 | 0
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Avante | Elantra | sedan | | 2610 | 1200 | 1975 | G | 4X2F | A4/M5 | 716 | 800 | 81 | 40 | 531 | 1174 | 557 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | PAS | Hyundai | Click | Getz | sedan | 5 | 2455 | 1000 | 1495 | G | 4X2F | A4/M5 | 0 | 0 | 0 | 0 | 12493 | 10679 | 9455 | 9527 | 2961
|
| JPN | SKR | Mitsubishi | AMH | PAS | Hyundai | Galloper | | wagon | 3 | | 2500 | 2476 | G | 4X4 | M5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | PAS | Hyundai | Grandeur | Azera | sedan | 4 | 2735 | 1400 | | G | 4X2F | A4 | 0 | 0 | 0 | 0 | 0 | 36 | 136 | 111 | 0
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Santa Fe | | wagon | 5 | 2620 | 2300 | 2657 | G | 4X4 | A4 | 276 | 200 | 68 | 36 | 205 | 612 | 282 | 901 | 37
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Sonata | | sedan | 4 | 2700 | 1300 | 2493 | G | 4X2F | A4/M5 | 2 | 2 | 4 | 118 | 14 | 0 | 0 | 0 | 0
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Sonata | | sedan | 4 | 2700 | 1300 | 1997 | G | 4X2F | A4/M5 | 0 | 0 | 0 | 0 | 0 | 705 | 441 | 163 | 0
|
| JPN | SKR | Hyundai | AMH | PAS | Hyundai | Terracan | | wagon | | | 2500 | 3497 | G | 4X4 | A4/M5 | 0 | 1 | 9 | 109 | 758 | 330 | 414 | 0 | 0
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Tiburon | | coupe | 3 | 2480 | 1200 | 1997 | G | 4X2F | A4/M5 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Tucson | | wagon | 5 | 2630 | 2300 | 2657 | D | | A4/M5 | 0 | 0 | 0 | 0 | 503 | 4512 | 7523 | 5068 | 2252
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Tuscani | Tiburon | coupe | 3 | 2530 | 1300 | 2657 | G | 4X2F | A4/M6 | 0 | 0 | 1 | 270 | 181 | 185 | 169 | 108 | 22
|
| SKR | SKR | Hyundai | AMH | PAS | Hyundai | Verna | Accent | sedan | | | 900 | 1495 | G | 4X2F | A4/M5 | 1760 | 100 | 0 | 0 | 0 | 2 | 2276 | 2997 | 1554
|
| JPN | SKR | Kia | AMH | PAS | Kia | Carens | | van | 4 | 2910 | 1700 | 1793 | G | 4X2F | M5 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Carnival | Sedona | van | 4 | 2910 | 1800 | 2902 | D | 4X2F | A4/M5 | 364 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Cerato | Spectra | sedan | 4 | 2810 | 1100 | 1975 | G | 4X2F | A4 | 0 | 0 | 0 | 0 | 470 | 1469 | 192 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Credos | | | | 2660 | 1300 | 1998 | G | 4X2F | A4/M5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Forte | | | 4 | 2650 | 1200 | 1998 | G | 4X2F | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2
|
| SKR | SKR | Kia | AMH | PAS | Kia | Lotze | Magentis / Optima | sedan | 4 | 2720 | 1400 | | G | 4X2F | A4/M5/A5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Morning | Picanto | sedan | 5 | 2370 | 800 | 999 | G | 4X2F | M5 | 0 | 0 | 0 | 0 | 2439 | 3206 | 6978 | 5162 | 802
|
| JPN | SKR | Kia | AMH | PAS | Kia | Optima | Magentis | sedan | 4 | 2700 | 1600 | 2493 | G | 4X2R | A4 | 3 | 0 | 1 | 5 | 210 | 5 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Pride | | | | 2295 | 700 | | G | 4X2F | M4/M5/A3 | 0 | 0 | 0 | 0 | 0 | 1332 | 1591 | 630 | 1154
|
| JPN | SKR | Kia | AMH | PAS | Kia | Rio | | | | 2410 | 900 | 1493 | G | 4X2R | A4/M5 | 632 | 0 | 139 | 810 | 1401 | 402 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Sephia II | Spectra | sedan | 4 | 2560 | 1100 | 1598 | G | 4X2F | A4/M5 | 206 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Shuma II | Spectra | sedan | 5 | 2560 | 1100 | 1798 | G | 4X2F | A4/M5 | 1989 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| SKR | SKR | Kia | AMH | PAS | Kia | Sorento | | wagon | 5 | 2710 | 2400 | 2497 | D | | A4/M5 | 0 | 0 | 1 | 327 | 709 | 420 | 718 | 855 | 2
|
| SKR | SKR | Kia | AMH | PAS | Kia | Soul | | sedan | 5 | 2550 | 1300 | 1591 | G | 4X2F | M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
| JPN | SKR | Kia | AMH | PAS | Kia | Spectra | | sedan | | 2560 | 1100 | 1793 | G | 4X2F | A4/M5 | 0 | 109 | 200 | 85 | 2 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | PAS | Kia | Sportage | | wagon | | 2360 | 1900 | 1998 | G | | M5 | 1147 | 760 | 4 | 0 | 305 | 884 | 1638 | 2046 | 1200
|
| JPN | MLY | Proton | AMH | PAS | Proton | | | sedan | | | 900 | | | 4X2F | M5/A3/A4 | 0 | 0 | 0 | 0 | 0 | 664 | 3433 | 1041 | 563
|
| JPN | SKR | Ssangyong | AMH | PAS | Ssangyong | Actyon | | wagon | 5 | 2740 | 2300 | 1998 | D | | A4/M5 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 139 | 13
|
| USA | SKR | Ssangyong | AMH | PAS | Ssangyong | Korando | | | | 2390 | 1200 | 2874 | D | | M5 | 105 | 46 | 31 | 8 | 87 | 335 | 0 | 0 | 0
|
| JPN | SKR | Ssangyong | AMH | PAS | Ssangyong | Kyron | | wagon | 5 | 2740 | 2300 | 2696 | D | 4X4 | A5/M5 | 0 | 0 | 0 | 0 | 0 | 59 | 413 | 135 | 11
|
| JPN | SKR | Ssangyong | AMH | PAS | Ssangyong | Musso | | wagon | 5 | 2630 | 1800 | 2874 | D | | A4/M5 | 298 | 70 | 52 | 100 | 409 | 45 | 0 | 0 | 0
|
| JPN | SKR | Ssangyong | AMH | PAS | Ssangyong | Rexton | | wagon | 5 | 2819 | 2700 | 2874 | D | | A4/M5 | 0 | 0 | 27 | 158 | 277 | 218 | 90 | 99 | 1
|
| Total AMH PAS Imports | 9122 | 4970 | 3746 | 6767 | 31454 | 40830 | 49684 | 36877 | 15446 |
| Origin | Assembly | Manufacturer | Dist | Market | Make | Model | Alt Names | Body | Doors | Wheelbase | Gross Vehicle Weight | CC | Fuel | Drive | Transmission | 2000 Total | 2001 Total | 2002 Total | 2003 Total | 2004 Total | 2005 Total | 2006 Total | 2007 Total | 2008 Total
|
| | | | | | | | | | | | | | | | | | | | | | | |
|
| FRN | SPN | Citroën | AMH | LCV | Citroën | Berlingo | | van | | 2695 | 1800 | | | 4X2F | M5 | 0 | 76 | 160 | 304 | 430 | 80 | 338 | 10 | 3
|
| FRN | FRN | PSA | AMH | LCV | Citroën | Berlingo | | van | | 2690 | 1800 | | | 4X2F | M5 | 0 | 73 | 163 | 299 | 424 | 89 | 254 | 10 | 1
|
| FRN | SPN | Citroën | AMH | LCV | Citroën | Partner | | van | | 2695 | 1800 | | | 4X2F | M5 | 3 | 2 | 0 | 0 | 0 | 320 | 186 | 40 | 87
|
| FRN | BRZ | PSA | AMH | LCV | Citroën | Picasso | Xsara Picasso | van | 5 | 2760 | 1800 | 1997 | G | 4X2F | M5 | 0 | 0 | 7 | 30 | 109 | 118 | 193 | 234 | 193
|
| FRN | BRZ | PSA | AMH | LCV | Citroën | Picasso | Xsara Picasso | van | 5 | 2760 | 1800 | 1997 | D | 4X2F | M5 | 0 | 0 | 20 | 23 | 117 | 123 | 160 | 86 | 80
|
| JPN | JPN | Daihatsu | AMH | LCV | Daihatsu | Extol | Atrai / Hijet | van | 5 | 2430 | 1600 | 1297 | G | 4X2R | M5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | LCV | Daihatsu | Gran Move | | wagon | 5 | 2395 | 1000 | 1590 | G | 4X2F | A4/M5 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | 1 Ton Porter | H100 | chassis coe | 2 | 2350 | 3100 | 2476 | D | 4X2R | M5 | 1181 | 400 | 871 | 970 | 2525 | 6182 | 7485 | 8187 | 7738
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Grace | H100 Panel Van | van | | | 1600 | | D | | M5/A4 | 0 | 0 | 35 | 65 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Grace | H100 Panel Van | van | 4 | 2440 | 1600 | 2351 | D | 4X2R | M5 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Lavita | Matrix | van | 5 | 2600 | 1800 | 1796 | G | 4X2F | A4/M5 | 0 | 120 | 289 | 327 | 913 | 373 | 735 | 0 | 0
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Starex | | van | 4 | 3080 | 2600 | 2351 | G | 4X2R | M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 258
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Trajet | | van | 5 | 2830 | 2700 | 1997 | G | 4X2F | A4/M5 | 1 | 0 | 1 | 0 | 110 | 143 | 178 | 20 | 0
|
| JPN | SKR | Hyundai | AMH | LCV | Hyundai | Visto | | van | 5 | 2380 | 1200 | 796 | G | 4X2F | A3/A4/M5 | 826 | 980 | 75 | 521 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | LCV | Kia | Bongo | Pregio | van | 4 | 2600 | 2700 | 2400 | D | 4X2R | M4 | 0 | 0 | 0 | 0 | 552 | 400 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | LCV | Kia | Bongo | Pregio | van | 4 | 2600 | 2700 | | D | 4X2R | M4 | 1 | 1864 | 0 | 0 | 2198 | 5636 | 3551 | 4092 | 2923
|
| JPN | SKR | Kia | AMH | LCV | Kia | Carens | | van | 4 | 2910 | 1700 | 1997 | G | 4X2F | M5 | 0 | 0 | 1 | 125 | 99 | 10 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | LCV | Kia | Carens | | van | 4 | 2700 | 1800 | 1997 | G | 4X2F | M5/A5 | 284 | 0 | 0 | 0 | 0 | 0 | 1 | 390 | 30
|
| JPN | SKR | Kia | AMH | LCV | Kia | Carnival | Sedona | van | 4 | 2910 | 1700 | 2497 | G | 4X2F | A4/M5 | 0 | 0 | 150 | 33 | 299 | 197 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | LCV | Kia | Frontier | | chassis coe | 2 | | 2800 | 2957 | D | 4X2R | | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | LCV | Kia | Grand Carnival | | van | 5 | 3020 | 2400 | 2902 | D | 4X2F | A5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 850 | 32
|
| JPN | SKR | Kia | AMH | | Kia | Pregio | | van | 4 | 2580 | 2700 | | D | 4X2R | M5 | 2 | 302 | 30 | 310 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Ssangyong | AMH | LCV | Ssangyong | Rodius | | van | 5 | 3000 | 2200 | 2696 | D | | A5/M5 | 0 | 0 | 0 | 0 | 45 | 221 | 85 | 235 | 10
|
| Total AMH LCV Imports | 2485 | 3820 | 1803 | 4007 | 7821 | 13893 | 13168 | 14156 | 11355 |
| Origin | Assembly | Manufacturer | Dist | Market | Make | Model | Alt Names | Body | Doors | Wheelbase | Gross Vehicle Weight | CC | Fuel | Drive | Transmission | 2000 Total | 2001 Total | 2002 Total | 2003 Total | 2004 Total | 2005 Total | 2006 Total | 2007 Total | 2008 Total
|
| | | | | | | | | | | | | | | | | | | | | | | |
|
| JPN | JPN | Daihatsu | AMH | MCV | Daihatsu | Delta | | chassis coe | 2 | 2490 | 4700 | 2765 | D | 4X2R | M5 | 0 | 0 | 77 | 12 | 10 | 0 | 0 | 0 | 0
|
| JPN | JPN | Daihatsu | AMH | MCV | Daihatsu | Delta | | chassis coe | 2 | | 5000 | 3660 | D | 4X2R | M5 | 30 | 65 | 99 | 142 | 134 | 116 | 222 | 174 | 110
|
| JPN | SKR | Hyundai | AMH | MCV | Hyundai | 2.5 Ton | | chassis coe | 2 | | 5100 | | D | 4X2R | M5 | 0 | 0 | 0 | 0 | 72 | 226 | 107 | 161 | 37
|
| JPN | SKR | Hyundai | AMH | MCV | Hyundai | 3.5 Ton | | chassis coe | 2 | 3550 | 6500 | 3298 | D | 4X2R | M5 | 0 | 0 | 0 | 25 | 79 | 0 | 0 | 46 | 0
|
| JPN | SKR | Kia | AMH | | Kia | AM | | bus | 2 | 3285 | 4700 | | D | 4X2R | M5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| JPN | SKR | Kia | AMH | | Kia | Trade | | chassis coe | 2 | 2505 | 4000 | | D | 4X2R | M5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Total AMH MCV Imports | 32 | 65 | 176 | 179 | 295 | 342 | 329 | 381 | 147 |
| Origin | Assembly | Manufacturer | Dist | Market | Make | Model | Alt Names | Body | Doors | Wheelbase | Gross Vehicle Weight | CC | Fuel | Drive | Transmission | 2000 Total | 2001 Total | 2002 Total | 2003 Total | 2004 Total | 2005 Total | 2006 Total | 2007 Total | 2008 Total
|
| | | | | | | | | | | | | | | | | | | | | | | |
|
| USA | SKR | Hyundai | AMH | BUS | Hyundai | | | bus | 2 | | 12000 | | D | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1
|
| Total AMH BUS Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NAAMSA and Response Group Trendline
put this information on the Internet as a public service. The 'import' information on
this page is based on information obtained from other sources and NAAMSA
and Response Group Trendline make no claims as to the accuracy or
correctness of this information.
For detailed analysis on NAAMSA Model Range Sales, within areas in South
Africa, going back more than 20 years ...contact
marketing@rgt.co.za for a quotation
webmaster@response.co.za Source: Auto Strat
|