| TO: | MEMBERS OF THE STATISTICS COMMITTEE |
| | CHIEF EXECUTIVES (For Information) |
|
| |
| NAAMSA SALES REPORTING : CLOSE-OFF DATES FOR SUBMISSION OF NEW VEHICLE
SALES |
|
Close-Off Date & Time |
In respect of Month's
Sales |
| 12h00, Friday 6th January, 2012 | December (2011) |
| 12h00, Wednesday, 1st February, 2012 | January |
| 12h00, Thursday, 1st March, 2012 | February |
| 12h00, Monday, 2nd April, 2012 | March |
| 12h00, Wednesday, 2nd May, 2012 | April |
| 12h00, Friday, 1st June, 2012 | May |
| 12h00, Monday, 2nd July, 2012 | June |
| 12h00, Wednesday, 1st August, 2012 | July |
| 12h00, Monday, 3rd September, 2012 | August |
| 12h00, Monday, 1st October, 2012 | September |
| 12h00, Thursday, 1st November, 2012 | October |
| 12h00, Monday, 3rd December, 2012 | November |
| Close-Off Date & Time |
In respect of Month's Sales |
| 12h00, Thursday, 15th December, 2011 | December, 2011 |
| 12h00, Monday, 16th January, 2012 | January, 2012 |
| 12h00, Wednesday, 15th February, 2012 | February, 2012 |
| 12h00, Thursday, 15th March, 2012 | March, 2012 |
| 12h00, Monday, 16th April, 2012 | April, 2012 |
| 12h00, Tuesday, 15th May, 2012 | May, 2012 |
| 12h00, Friday, 15th June, 2012 | June, 2012 |
| 12h00, Monday, 16th July, 2012 | July, 2012 |
| 12h00, Wednesday, 15th August, 2012 | August, 2012 |
| 12h00, Monday, 17th September, 2012 | September, 2012 |
| 12h00, Monday, 15th October, 2012 | October, 2012 |
| 12h00, Thursday, 15th November, 2012 | November, 2012 |
| 12h00, Monday, 17th December, 2012 | December, 2012 |
|
Importantly, recipients of this communication should please liaise with their respective information technology departments and dealer networks to ensure the availability of manufacturer’s sales data and its submission to NAAMSA by the times and dates indicated.
|
|
|
Regards,
|
|
Mr. Nico Vermeulen
|
|
|