NAAMSA Online : Log On | Subscribe

TO:MEMBERS OF THE STATISTICS COMMITTEE
 CHIEF EXECUTIVES (For Information)
 
NAAMSA SALES REPORTING : CLOSE-OFF DATES FOR SUBMISSION OF NEW VEHICLE SALES

Month-end figures close-off dates
Close-Off Date & Time In respect of Month's Sales
12h00, Thursday, 7th January, 2010 December, 2009
12h00, Monday, 1st February, 2010 January, 2010
12h00, Monday, 1st March, 2010 February, 2010
12h00, Thursday, 1st April, 2010 March, 2010
12h00, Monday, 3rd May, 2010 April, 2010
12h00, Tuesday, 1st June, 2010 May, 2010
12h00, Thursday, 1st July, 2010 June, 2010
12h00, Monday, 2nd August, 2010 July, 2010
12h00, Wednesday, 1st September, 2010 August, 2010
12h00, Friday, 1st October, 2010 September, 2010
12h00, Monday, 1st November, 2010 October, 2010
12h00, Wednesday, 1st December, 2010 November, 2010

Interim (mid-month) figures close-off dates
Close-Off Date & Time In respect of Month's Sales
12h00, Thursday, 17th June, 2010 June, 2010
12h00, Thursday, 15th July, 2010 July, 2010
12h00, Monday, 16th August, 2010 August, 2010
12h00, Wednesday, 15th September, 2010 September, 2010
12h00, Friday, 15th October, 2010 October, 2010
12h00, Monday, 15th November, 2010 November, 2010
12h00, Wednesday, 15th December, 2010 December, 2010

Importantly, recipients of this communication should please liaise with their respective information technology departments and dealer networks to ensure the availability of manufacturer’s sales data and its submission to NAAMSA by the times and dates indicated.
Regards,
Mr. Nico Vermeulen

Data maintained and processed by Response Group Trendline in association with NAAMSA   |   DISCLAIMER   |   © Copyright