
INDUSTRY VEHICLE SALES,
EXPORT AND IMPORT DATA : 1995 - 2006
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | PROJ | PROJ | PROJ | |
| PASSENGER CARS | ||||||||||||
| Domestically Produced | ||||||||||||
| Local Sales | 233512 | 231616 | 215784 | 174870 | 159944 | 172373 | 172052 | 163474 | 176340 | 195000 | 200000 | 205000 |
| Exports (CBU) | 8976 | 3743 | 10458 | 18342 | 52347 | 58204 | 97599 | 113025 | 114909 | 115000 | 150000 | 160000 |
| Sub-Total | 242488 | 235359 | 226242 | 193212 | 212291 | 230577 | 269651 | 276499 | 291249 | 310000 | 350000 | 365000 |
| CBU Imports | ||||||||||||
| NAAMSA | 7246 | 18268 | 23978 | 28951 | 29426 | 51749 | 67008 | 68128 | 70919 | 80000 | 85000 | 90000 |
| Non-NAAMSA | 15059 | 23500 | 28000 | 31000 | 25000 | 10000 | 12500 | 10000 | 11000 | 18000 | 20000 | 22000 |
| Sub-Total | 22305 | 41768 | 51978 | 59951 | 54426 | 61749 | 79508 | 78128 | 81919 | 98000 | 105000 | 112000 |
| TOTAL LOCAL MARKET | 255817 | 273384 | 267762 | 234821 | 214370 | 234122 | 251560 | 241602 | 258259 | 293000 | 305000 | 317000 |
| LIGHT COMMERCIAL VEHICLES | ||||||||||||
| Domestically Produced | ||||||||||||
| Local Sales | 127363 | 128516 | 113204 | 99056 | 95326 | 104121 | 113111 | 101956 | 102007 | 115000 | 116000 | 118000 |
| Exports | 6356 | 7125 | 8000 | 6806 | 6581 | 9148 | 10229 | 11699 | 11283 | 12000 | 20000 | 25000 |
| Sub-Total | 133719 | 135641 | 121204 | 104862 | 101907 | 113269 | 123340 | 113655 | 113290 | 127000 | 136000 | 143000 |
| CBU Imports | ||||||||||||
| NAAMSA | 1034 | 1059 | 1150 | 1022 | 843 | 1114 | 2035 | 2791 | 2877 | 3000 | 3500 | 4000 |
| Non-NAAMSA | 3000 | 3500 | 3400 | 4100 | 3500 | 3000 | 2500 | 2500 | 2500 | 4000 | 4500 | 5000 |
| Sub-Total | 4034 | 4559 | 4550 | 5122 | 4343 | 4114 | 4535 | 5291 | 5377 | 7000 | 8000 | 9000 |
| LOCAL MARKET | 131397 | 133075 | 117754 | 103178 | 99669 | 108235 | 117646 | 107247 | 107384 | 122000 | 124000 | 127000 |
| MEDIUM AND HEAVY COMMERCIAL VEHICLES | ||||||||||||
| Domestically Produced | 11803 | 13567 | 12759 | 11511 | 10236 | 11725 | 12693 | 13705 | 16327 | 18000 | 19000 | 20500 |
| Exports | 432 | 685 | 1111 | 748 | 788 | 679 | 465 | 582 | 469 | 600 | 600 | 600 |
| Imports | 950 | 1050 | 1000 | 1300 | 1500 | 550 | 630 | 630 | 630 | 650 | 700 | 800 |
| MCV/HCV MARKET | 12753 | 14617 | 13759 | 12811 | 11736 | 12275 | 13323 | 14335 | 16957 | 18650 | 19700 | 21300 |
| TOTAL AGGREGATE MARKET | 399967 | 421076 | 399275 | 350810 | 325775 | 354632 | 382529 | 363184 | 382600 | 433650 | 448700 | 465300 |
| TOTAL AGGREGATE EXPORTS | 15764 | 11553 | 19569 | 25896 | 59716 | 68031 | 108293 | 125306 | 126661 | 127600 | 170600 | 185600 |
| GDP GROWTH RATE | 3,1% | 4,3% | 2,6% | 0,8% | 2,0% | 3,5% | 2,8% | 3,0% | 1.9% | 3,0% | 3,5% | 4,0% |
|
Notes: |
|
10th May, 2004
Graphic Representation
Passenger Cars
Light
Commercials Medium/Heavy Commercials
Totals