NATIONAL
ASSOCIATION OF AUTOMOBILE MANUFACTURERS OF SOUTH AFRICA
| CAR/LCV PRODUCTION & IMPORTS 2005 | |||||||||||||
| Domestic | Of Which | Re-exported | Total | ||||||||||
| Sales | Imports | Exports | Imports | Production | Comments | ||||||||
| BMW | 3 Series | 15155 | 856 | 29057 | 43356 | ||||||||
| BMW other | 11941 | 11941 | 0 | ||||||||||
| Mini | 1866 | 1866 | 0 | ||||||||||
| DaimlerChrysler | C Class | 15305 | 2526 | 29370 | 42149 | ||||||||
| Mercedes other | 12042 | 12042 | 5 | 5 | 0 | ||||||||
| Jeep other | 4309 | 4309 | 142 | 142 | 0 | ||||||||
| Chrysler | 2422 | 2422 | 7 | 7 | 0 | ||||||||
| Mitsubishi Colt | 8622 | 358 | 8980 | ||||||||||
| Mitsubishi other | 3180 | 3180 | 98 | 98 | 0 | ||||||||
| Smart | 973 | 973 | 0 | ||||||||||
| Fiat | Strada | 1031 | 1031 | ||||||||||
| Palio/Siena | 3935 | 3935 | |||||||||||
| Fiat other | 1918 | 1918 | 0 | ||||||||||
| Alfa | 905 | 905 | 0 | ||||||||||
| Ford | Ikon/Bantam | 20223 | 66 | 20289 | |||||||||
| Ford other | 13754 | 13754 | 2187 | 5 | 2182 | Ford Courier exports | |||||||
| Ranger/Drifter | 16797 | 219 | 17016 | ||||||||||
| Mazda 3/Volvo SV40/Focus | 13020 | 2790 | 9623 | 9 | 19844 | Volvo S40 run-out | |||||||
| Mazda other | 1765 | 1764 | 1031 | 1032 | Mazda Bravo exports | ||||||||
| LR Defender | 959 | 959 | Run-out | ||||||||||
| LR Other | 2883 | 2883 | 0 | ||||||||||
| Volvo other | 2796 | 2650 | 26 | 26 | 146 | ||||||||
| Jaguar | 1010 | 1010 | 0 | ||||||||||
| General Motors | Corsa Utility | 18369 | 60 | 18429 | |||||||||
| Corsa | 21934 | 32 | 21966 | ||||||||||
| Astra | 3536 | 2760 | 2 | 778 | Run-out | ||||||||
| Isuzu KB | 19657 | 955 | 20612 | ||||||||||
| SAAB | 100 | 100 | 6 | 6 | 0 | ||||||||
| Opel other | 1799 | 1780 | 19 | ||||||||||
| Chevrolet | 8887 | 8887 | 0 | ||||||||||
| Suzuki | 3 | 3 | 0 | ||||||||||
| Honda | All | 6641 | 6641 | 1 | 1 | 0 | |||||||
| Mahindra | All | 945 | 945 | 0 | |||||||||
| Nissan | Almera | 8802 | 152 | 8954 | |||||||||
| 1400 LDV | 8706 | 349 | 9055 | ||||||||||
| Hardbody | 17287 | 5026 | 22313 | ||||||||||
| Nissan other | 8493 | 8493 | 13 | 13 | 0 | ||||||||
| Peugeot | All | 8680 | 8680 | 0 | |||||||||
| Porsche | All | 339 | 339 | 0 | |||||||||
| Renault | All | 19125 | 19125 | 6 | 6 | 0 | |||||||
| Subaru | All | 1658 | 1658 | 0 | |||||||||
| TATA | TATA | 10814 | 10814 | 0 | |||||||||
| Toyota | Tazz/Carri | 24503 | 3 | 24506 | |||||||||
| Corolla/RunX | 39284 | 3137 | 5104 | 41251 | |||||||||
| Condor/Stallion | 1451 | 266 | 1717 | Stallion run-out | |||||||||
| Hilux | 27675 | 15267 | 42942 | ||||||||||
| Hi-Ace | 9914 | 8 | 9922 | ||||||||||
| Toyota other | 18232 | 18232 | 0 | ||||||||||
| Lexus | 172 | 172 | 0 | ||||||||||
| VW | Golf 4/5/Jetta 4 | 12061 | 27052 | 39113 | Golf 4 run-out | ||||||||
| Citi Golf/Pickup | 28805 | 11 | 28816 | ||||||||||
| Polo | 32781 | 12980 | 45761 | ||||||||||
| VW other | 8102 | 8102 | 2 | 2 | 0 | ||||||||
| Audi | 12002 | 12002 | 4 | 4 | 0 | ||||||||
| Total NAAMSA | 537568 | 179659 | 139488 | 324 | 497073 | ||||||||
| AMH (non-NAAMSA) | 52432 | 52432 | 0 | ||||||||||
| Source: Response Group Trendline | |||||||||||||
| No. of Models Produced | |||||||||||||
| (Excl. Runout during year) | |||||||||||||
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||
| 0-5000 | 3 | 3 | 5 | 5 | 8 | 13 | |||||||
| 5000-10000 | 4 | 7 | 8 | 7 | 5 | 6 | |||||||
| 10000-15000 | 0 | 0 | 3 | 3 | 2 | 4 | |||||||
| 15000-20000 | 3 | 4 | 2 | 5 | 7 | 3 | |||||||
| 20000-30000 | 6 | 5 | 4 | 2 | 2 | 4 | |||||||
| 30000-40000 | 1 | 1 | 2 | 0 | 1 | 1 | |||||||
| 40000+ | 5 | 3 | 2 | 3 | 2 | 1 | |||||||
| Total | 22 | 23 | 26 | 25 | 27 | 32 | |||||||
| NB Over 20,000 | 12 | 8 | 8 | 5 | 5 | 6 | |||||||
Back to http://www.naamsa.co.za/papers/20060124/
![]()
CREATED,
DESIGNED AND HOSTED BY RESPONSE GROUP TRENDLINE TEL: (041) 583-5190 e-mail: support@response.co.za